| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1316852 | pobe | JJOOII 2 (JOI20_ho_t2) | C++20 | 30 ms | 3004 KiB | ||
| 1316119 | pobe | Just Long Neckties (JOI20_ho_t1) | C++20 | 84 ms | 13388 KiB | ||
| 1316109 | pobe | Exhibition (JOI19_ho_t2) | C++20 | 35 ms | 2760 KiB | ||
| 1316092 | pobe | Foehn Phenomena (JOI17_foehn_phenomena) | C++20 | 214 ms | 30856 KiB | ||
| 1308459 | pobe | Bitaro the Brave (JOI19_ho_t1) | C++20 | 186 ms | 151408 KiB | ||
| 1308456 | pobe | Commuter Pass (JOI18_commuter_pass) | C++20 | 529 ms | 30720 KiB | ||
| 1307993 | pobe | Art Exhibition (JOI18_art) | C++20 | 129 ms | 12804 KiB | ||
| 1307883 | pobe | Stove (JOI18_stove) | C++20 | 15 ms | 2380 KiB |
