| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 732419 | math_rabbit_1028 | Catfish Farm (IOI22_fish) | C++17 | 85 ms | 37116 KiB | ||
| 732415 | math_rabbit_1028 | Catfish Farm (IOI22_fish) | C++17 | 1072 ms | 49808 KiB | ||
| 732412 | math_rabbit_1028 | Catfish Farm (IOI22_fish) | C++17 | 1082 ms | 52452 KiB | ||
| 702728 | math_rabbit_1028 | Game (IOI14_game) | C++14 | 338 ms | 16316 KiB | ||
| 702727 | math_rabbit_1028 | Game (IOI14_game) | C++14 | 0 ms | 0 KiB | ||
| 702493 | math_rabbit_1028 | Game (IOI14_game) | C++14 | 1 ms | 212 KiB |
