| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 637976 | mannshah1211 | Colors (BOI20_colors) | C++14 | 0 ms | 208 KiB | ||
| 637975 | mannshah1211 | Colors (BOI20_colors) | C++14 | 0 ms | 292 KiB | ||
| 632500 | mannshah1211 | Best Place (NOI17_bestplace) | C++14 | 96 ms | 3788 KiB | ||
| 621055 | mannshah1211 | Utrka (COCI14_utrka) | C++14 | 213 ms | 26980 KiB | ||
| 621053 | mannshah1211 | Utrka (COCI14_utrka) | C++14 | 0 ms | 212 KiB | ||
| 621043 | mannshah1211 | Utrka (COCI14_utrka) | C++14 | 0 ms | 212 KiB | ||
| 621038 | mannshah1211 | Utrka (COCI14_utrka) | C++14 | 1 ms | 296 KiB | ||
| 609286 | mannshah1211 | Star triangles (IZhO11_triangle) | C++14 | 388 ms | 14164 KiB |
