| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 1211537 | i_love_spring | Palindrome-Free Numbers (BOI13_numbers) | C++20 | 1096 ms | 436 KiB | ||
| 1210029 | i_love_spring | Jump (BOI06_jump) | C++20 | 8 ms | 4932 KiB | ||
| 1210027 | i_love_spring | Jump (BOI06_jump) | C++20 | 7 ms | 4932 KiB | ||
| 1210026 | i_love_spring | Jump (BOI06_jump) | C++20 | 6 ms | 4936 KiB | ||
| 1210025 | i_love_spring | Jump (BOI06_jump) | C++20 | 0 ms | 328 KiB | ||
| 1210022 | i_love_spring | Jump (BOI06_jump) | C++20 | 1096 ms | 488 KiB | ||
| 1208966 | i_love_spring | Bitwise (BOI06_bitwise) | C++20 | 1 ms | 328 KiB | ||
| 1208930 | i_love_spring | Countries (BOI06_countries) | C++20 | 57 ms | 16456 KiB |
