| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 278783 | ec1117 | Traffic (IOI10_traffic) | C++17 | 0 ms | 0 KiB | ||
| 277082 | ec1117 | Poi (IOI09_poi) | C++17 | 1125 ms | 9780 KiB | ||
| 277080 | ec1117 | Poi (IOI09_poi) | C++17 | 1070 ms | 17532 KiB | ||
| 274909 | ec1117 | Cluedo (IOI10_cluedo) | C++17 | 12 ms | 416 KiB | ||
| 274908 | ec1117 | Cluedo (IOI10_cluedo) | C++17 | 1 ms | 256 KiB | ||
| 274907 | ec1117 | Cluedo (IOI10_cluedo) | C++17 | 0 ms | 256 KiB | ||
| 274906 | ec1117 | Cluedo (IOI10_cluedo) | C++17 | 0 ms | 0 KiB | ||
| 274905 | ec1117 | Cluedo (IOI10_cluedo) | C++17 | 0 ms | 0 KiB |
