| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 602027 | ace5 | Palindromes (APIO14_palindrome) | C++17 | 59 ms | 131072 KiB | ||
| 602025 | ace5 | Palindromes (APIO14_palindrome) | C++17 | 57 ms | 131072 KiB | ||
| 602024 | ace5 | Palindromes (APIO14_palindrome) | C++17 | 320 ms | 131072 KiB | ||
| 602018 | ace5 | Palindromes (APIO14_palindrome) | C++17 | 319 ms | 115900 KiB | ||
| 602014 | ace5 | Palindromes (APIO14_palindrome) | C++17 | 400 ms | 131072 KiB | ||
| 601191 | ace5 | Bali Sculptures (APIO15_sculpture) | C++17 | 83 ms | 460 KiB |
