| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 272711 | Killer2501 | K blocks (IZhO14_blocks) | C++14 | 12 ms | 13184 KiB | ||
| 272710 | Killer2501 | K blocks (IZhO14_blocks) | C++14 | 14 ms | 13108 KiB | ||
| 272705 | Killer2501 | K blocks (IZhO14_blocks) | C++14 | 13 ms | 13056 KiB | ||
| 272704 | Killer2501 | K blocks (IZhO14_blocks) | C++14 | 12 ms | 13056 KiB | ||
| 272700 | Killer2501 | K blocks (IZhO14_blocks) | C++14 | 12 ms | 13056 KiB | ||
| 272696 | Killer2501 | K blocks (IZhO14_blocks) | C++17 | 13 ms | 13056 KiB | ||
| 272694 | Killer2501 | K blocks (IZhO14_blocks) | C++17 | 6 ms | 5248 KiB | ||
| 272689 | Killer2501 | K blocks (IZhO14_blocks) | C++14 | 12 ms | 13184 KiB | ||
| 272687 | Killer2501 | K blocks (IZhO14_blocks) | C++14 | 0 ms | 0 KiB | ||
| 272686 | Killer2501 | K blocks (IZhO14_blocks) | C++14 | 12 ms | 13312 KiB | ||
| 270291 | Killer2501 | Portals (BOI14_portals) | C++14 | 869 ms | 119864 KiB | ||
| 270287 | Killer2501 | Portals (BOI14_portals) | C++14 | 1039 ms | 195960 KiB |
