| # | Time | Username | Problem | Language | Result | Execution time | Memory |
|---|---|---|---|---|---|---|---|
| 497664 | Aktan | Divide and conquer (IZhO14_divide) | C++14 | 1052 ms | 7076 KiB | ||
| 497660 | Aktan | Divide and conquer (IZhO14_divide) | C++14 | 1026 ms | 3144 KiB | ||
| 497646 | Aktan | Divide and conquer (IZhO14_divide) | C++14 | 0 ms | 204 KiB | ||
| 497645 | Aktan | Divide and conquer (IZhO14_divide) | C++17 | 0 ms | 288 KiB | ||
| 497323 | Aktan | Money (IZhO17_money) | C++14 | 0 ms | 300 KiB |
