# | Time | Username | Problem | Language | Result | Execution time | Memory |
---|---|---|---|---|---|---|---|
815620 | Dan4Life | Zauberquadrat und Sudoku (FXCUP2_sudoku) | Text | 0 ms | 0 KiB |
This submission is migrated from previous version of oj.uz, which used different machine for grading. This submission may have different result if resubmitted.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
5 6 7 8 1 2 3 4 13 14 15 16 9 10 11 12
9 10 11 12 13 14 15 16 1 2 3 4 5 6 7 8
13 14 15 16 9 10 11 12 5 6 7 8 1 2 3 4
2 1 4 3 6 5 8 7 10 9 12 11 14 13 16 15
6 5 8 7 2 1 4 3 14 13 16 15 10 9 12 11
10 9 12 11 14 13 16 15 2 1 4 3 6 5 8 7
14 13 16 15 10 9 12 11 6 5 8 7 2 1 4 3
3 4 1 2 7 8 5 6 11 12 9 10 15 16 13 14
7 8 5 6 3 4 1 2 15 16 13 14 11 12 9 10
11 12 9 10 15 16 13 14 3 4 1 2 7 8 5 6
15 16 13 14 11 12 9 10 7 8 5 6 3 4 1 2
4 3 2 1 8 7 6 5 12 11 10 9 16 15 14 13
8 7 6 5 4 3 2 1 16 15 14 13 12 11 10 9
12 11 10 9 16 15 14 13 4 3 2 1 8 7 6 5
16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
# | Verdict | Execution time | Memory | Grader output |
---|---|---|---|---|
Fetching results... |