/*
+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|////| /|\ |\/\/|\/\/| /|\ |\/ /|\ \/| /|\ |\\\\|////| /|\ |\/\/|\/\/| /|\ |\/ /|\ \/| /|\ |\\\\|////| /|\ |
|/// | /\|/\ | \/\|/\/ | //|\\ | \/ | \/ | /\|/\ | \\\|/// | /\|/\ | \/\|/\/ | //|\\ | \/ | \/ | /\|/\ | \\\|/// | /\|/\ |
|// | /\ | /\ | \/|\/ | ///|\\\ | \/|\/ | /\/|\/\ | \\|// | /\ | /\ | \/|\/ | ///|\\\ | \/|\/ | /\/|\/\ | \\|// | /\ | /\ |
|/ |/\ \|/ /\| \|/ |////|\\\\| \|/ |/\/\|/\/\| \|/ |/\ \|/ /\| \|/ |////|\\\\| \|/ |/\/\|/\/\| \|/ |/\ \|/ /\|
+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|\ |\/ /|\ \/| /|\ |\\\\|////| /|\ |\/\/|\/\/| /|\ |\/ /|\ \/| /|\ |\\\\|////| /|\ |\/\/|\/\/| /|\ |\/ /|\ \/|
|\\ | \/ | \/ | /\|/\ | \\\|/// | /\|/\ | \/\|/\/ | //|\\ | \/ | \/ | /\|/\ | \\\|/// | /\|/\ | \/\|/\/ | //|\\ | \/ | \/ |
|\\\ | \/|\/ | /\/|\/\ | \\|// | /\ | /\ | \/|\/ | ///|\\\ | \/|\/ | /\/|\/\ | \\|// | /\ | /\ | \/|\/ | ///|\\\ | \/|\/ |
|\\\\| \|/ |/\/\|/\/\| \|/ |/\ \|/ /\| \|/ |////|\\\\| \|/ |/\/\|/\/\| \|/ |/\ \|/ /\| \|/ |////|\\\\| \|/ |
+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|////| /|\ |\/\/|\/\/| /|\ |\/ /|\ \/| /|\ |\\\\|////| /|\ |\/\/|\/\/| /|\ |\/ /|\ \/| /|\ |\\\\|////| /|\ |
|/// | /\|/\ | \/\|/\/ | //|\\ | \/ | \/ | /\|/\ | \\\|/// | /\|/\ | \/\|/\/ | //|\\ | \/ | \/ | /\|/\ | \\\|/// | /\|/\ |
|// | /\ | /\ | \/|\/ | ///|\\\ | \/|\/ | /\/|\/\ | \\|// | /\ | /\ | \/|\/ | ///|\\\ | \/|\/ | /\/|\/\ | \\|// | /\ | /\ |
|/ |/\ \|/ /\| \|/ |////|\\\\| \|/ |/\/\|/\/\| \|/ |/\ \|/ /\| \|/ |////|\\\\| \|/ |/\/\|/\/\| \|/ |/\ \|/ /\|
+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
|\ |\/ /|\ \/| /|\ |\\\\|////| /|\ |\/\/|\/\/| /|\ |\/ /|\ \/| /|\ |\\\\|////| /|\ |\/\/|\/\/| /|\ |\/ /|\ \/|
|\\ | \/ | \/ | /\|/\ | \\\|/// | /\|/\ | \/\|/\/ | //|\\ | \/ | \/ | /\|/\ | \\\|/// | /\|/\ | \/\|/\/ | //|\\ | \/ | \/ |
|\\\ | \/|\/ | /\/|\/\ | \\|// | /\ | /\ | \/|\/ | ///|\\\ | \/|\/ | /\/|\/\ | \\|// | /\ | /\ | \/|\/ | ///|\\\ | \/|\/ |
|\\\\| \|/ |/\/\|/\/\| \|/ |/\ \|/ /\| \|/ |////|\\\\| \|/ |/\/\|/\/\| \|/ |/\ \|/ /\| \|/ |////|\\\\| \|/ |
+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
*/
#include <bits/stdc++.h>
#define fore(i, a, b) for (int i = (a), i##_last = (b); i < i##_last; ++i)
#define fort(i, a, b) for (int i = (a), i##_last = (b); i <= i##_last; ++i)
#define ford(i, a, b) for (int i = (a), i##_last = (b); i >= i##_last; --i)
#define fi first
#define se second
#define pb push_back
#define sz(x) ((int)(x).size())
#define all(x) (x).begin(), (x).end()
#define rall(x) (x).rbegin(), (x).rend()
using namespace std;
using ll = long long;
using ld = long double;
template<class A, class B> bool maxi(A &a, const B &b) {return (a < b) ? (a = b, true):false;};
template<class A, class B> bool mini(A &a, const B &b) {return (a > b) ? (a = b, true):false;};
typedef unsigned long long ull;
typedef pair<int, int> ii;
typedef vector<int> vi;
typedef vector<ii> vii;
typedef vector<vi> vvi;
typedef vector<vii> vvii;
#define maxN 1005
#define maxM 1005
int n, m, q, a[maxN][maxM], b[maxM], res;
int main() {
#ifdef LOCAL
freopen("input.INP", "r", stdin);
#endif // LOCAL
cin.tie(0) -> sync_with_stdio(0);
cout.tie(0);
cin >> n >> m;
fore(x, 0, n)
fore(y, 0, m)
cin >> a[x][y];
cin >> q;
while (q--) {
res = n;
fore(j, 0, m)
cin >> b[j];
fore(x, 0, n)
fore(y, 0, m) {
if (b[y] == -1 || a[x][y] == b[y])
continue;
--res;
break;
}
cout << res << '\n';
}
return 0;
}
# |
Verdict |
Execution time |
Memory |
Grader output |
1 |
Correct |
20 ms |
2772 KB |
Output is correct |
2 |
Correct |
12 ms |
2656 KB |
Output is correct |
3 |
Correct |
38 ms |
7108 KB |
Output is correct |
4 |
Correct |
10 ms |
2412 KB |
Output is correct |
5 |
Correct |
29 ms |
4308 KB |
Output is correct |
6 |
Correct |
44 ms |
6700 KB |
Output is correct |
7 |
Correct |
57 ms |
8980 KB |
Output is correct |
8 |
Correct |
38 ms |
5708 KB |
Output is correct |
9 |
Correct |
23 ms |
5460 KB |
Output is correct |
10 |
Correct |
57 ms |
7824 KB |
Output is correct |