Submission #28531

# Submission time Handle Problem Language Result Execution time Memory
28531 2017-07-16T07:03:45 Z not good but never sad(#1132, kriii) Zauberquadrat und Sudoku (FXCUP2_sudoku) Text
1 / 1
0 ms 0 KB
16 3 2 13 10 5 8 11 7 12 9 6 1 14 15 4
5 10 11 8 3 16 13 2 14 1 4 15 12 7 6 9
9 6 7 12 15 4 1 14 2 13 16 3 8 11 10 5
4 15 14 1 6 9 12 7 11 8 5 10 13 2 3 16
10 5 8 11 16 3 2 13 1 14 15 4 7 12 9 6
3 16 13 2 5 10 11 8 12 7 6 9 14 1 4 15
15 4 1 14 9 6 7 12 8 11 10 5 2 13 16 3
6 9 12 7 4 15 14 1 13 2 3 16 11 8 5 10
7 12 9 6 1 14 15 4 16 3 2 13 10 5 8 11
14 1 4 15 12 7 6 9 5 10 11 8 3 16 13 2
2 13 16 3 8 11 10 5 9 6 7 12 15 4 1 14
11 8 5 10 13 2 3 16 4 15 14 1 6 9 12 7
1 14 15 4 7 12 9 6 10 5 8 11 16 3 2 13
12 7 6 9 14 1 4 15 3 16 13 2 5 10 11 8
8 11 10 5 2 13 16 3 15 4 1 14 9 6 7 12
13 2 3 16 11 8 5 10 6 9 12 7 4 15 14 1
# Verdict Execution time Memory Grader output
1 Correct 0 ms 0 KB Correct