# | Time | Username | Problem | Language | Result | Execution time | Memory |
---|---|---|---|---|---|---|---|
28530 | not good but never sad (#68) | Zauberquadrat und Sudoku (FXCUP2_sudoku) | Text | 0 ms | 0 KiB |
This submission is migrated from previous version of oj.uz, which used different machine for grading. This submission may have different result if resubmitted.
15 10 3 6 4 5 16 9 14 11 2 7 17 8 13 12
4 5 16 9 14 11 2 7 17 8 13 12 15 10 3 6
14 11 2 7 17 8 13 12 15 10 3 6 4 5 16 9
17 8 13 12 15 10 3 6 4 5 16 9 14 11 2 7
5 16 9 4 11 2 7 14 8 13 12 17 10 3 6 15
11 2 7 14 8 13 12 17 10 3 6 15 5 16 9 4
8 13 12 17 10 3 6 15 5 16 9 4 11 2 7 14
10 3 6 15 5 16 9 4 11 2 7 14 8 13 12 17
2 7 14 11 13 12 17 8 3 6 15 10 16 9 4 5
13 12 17 8 3 6 15 10 16 9 4 5 2 7 14 11
3 6 15 10 16 9 4 5 2 7 14 11 13 12 17 8
16 9 4 5 2 7 14 11 13 12 17 8 3 6 15 10
12 17 8 13 6 15 10 3 9 4 5 16 7 14 11 2
6 15 10 3 9 4 5 16 7 14 11 2 12 17 8 13
9 4 5 16 7 14 11 2 12 17 8 13 6 15 10 3
7 14 11 2 12 17 8 13 6 15 10 3 9 4 5 16
# | Verdict | Execution time | Memory | Grader output |
---|---|---|---|---|
Fetching results... |