Global Warming Batch Compilation commands
Handle | Submission time | Score | Fastest solution | Shortest solution |
---|---|---|---|---|
timetohighlight | 2024-10-05T06:09:08 Z | 209ms | 2437bytes | |
Articulation_points | 2024-10-28T03:05:41 Z | 43ms | 918bytes | |
QuocSensei | 2024-10-28T03:14:22 Z | 169ms | 1550bytes | |
GustavK | 2019-11-30T21:56:01 Z | 1678ms | 1997bytes | |
andecaandeci | 2023-07-17T09:47:42 Z | 2000ms | 2385bytes | |
zxcvbnm | 2021-09-07T12:58:59 Z | 95ms | 1783bytes | |
AlphaMale06 | 2024-03-27T00:34:16 Z | 41ms | 1500bytes | |
Acanikolic | 2024-05-16T18:54:33 Z | 45ms | 1282bytes | |
matere | 2024-08-08T11:38:59 Z | 63ms | 1322bytes | |
UmairAhmadMirza | 2024-02-02T06:21:54 Z | 80ms | 1332bytes | |
Muhammad_Aneeq | 2024-02-02T06:27:27 Z | 46ms | 1330bytes | |
Mathii3u | 2024-02-02T10:14:42 Z | 48ms | 3479bytes | |
Newtonabc | 2024-09-09T18:02:02 Z | 72ms | 1145bytes | |
Revo7 | 2020-08-27T10:53:18 Z | 1183ms | 1699bytes | |
christinelynn | 2023-07-17T09:46:18 Z | 1594ms | 2383bytes | |
epicci23 | 2023-05-02T20:47:42 Z | 1505ms | 2888bytes | |
SiliconSquared | 2024-08-24T04:05:58 Z | 201ms | 1718bytes | |
quangnamoiracvl_ralaidecu | 2024-10-04T13:21:52 Z | 277ms | 1848bytes | |
PagodePaiva | 2022-10-27T19:15:59 Z | 2000ms | 2909bytes | |
terrasphere | 2022-03-16T16:21:04 Z | 2000ms | 917bytes |
Problem source