Pipes Batch Compilation commands
Handle | Submission time | Score | Fastest solution | Shortest solution |
---|---|---|---|---|
Iwanttobreakfree | 2022-08-06T17:05:42 Z | 2391ms | 1005bytes | |
a_aguilo | 2023-06-18T15:51:35 Z | 2671ms | 1841bytes | |
penguin133 | 2022-12-27T14:02:22 Z | 992ms | 1125bytes | |
ecxx | 2022-02-17T03:14:03 Z | 3450ms | 1016bytes | |
kyaruru | 2023-09-15T15:30:00 Z | 1252ms | 940bytes | |
PenguinsAreCute | 2023-04-22T02:09:41 Z | 1713ms | 1173bytes | |
arafat_01 | 2018-11-27T04:11:21 Z | 1552ms | 1413bytes | |
ec1117 | 2020-12-12T15:49:39 Z | 1032ms | 9152bytes | |
1zaid1 | 2022-06-29T12:53:30 Z | 2029ms | 1464bytes | |
SmolBrain | 2022-04-17T07:27:23 Z | 235ms | 1710bytes | |
ghostwriter | 2023-01-17T08:49:57 Z | 5000ms | 5301bytes | |
UmairAhmadMirza | 2023-10-07T06:08:54 Z | 1027ms | 982bytes | |
SulA | 2024-09-06T16:51:51 Z | 1381ms | 1372bytes | |
huyboy | 2024-03-18T07:51:25 Z | 88ms | 1187bytes | |
rondojim | 2017-07-16T09:02:05 Z | 1805ms | 1017bytes | |
SamAnd | 2019-06-19T05:39:30 Z | 3313ms | 912bytes | |
qwerty12345 | 2018-11-27T06:22:13 Z | 154ms | 2409bytes | |
I_use_Brute_force | 2018-11-27T07:16:05 Z | 322ms | 1728bytes | |
zeyad49 | 2019-07-10T14:49:03 Z | 186ms | 782bytes | |
mjhmjh1104 | 2022-05-17T23:53:33 Z | 2059ms | 1038bytes |
Problem source